Product Details:
Payment & Shipping Terms:
|
Power: | 120w | LED Source: | Lumileds SMD3030 |
---|---|---|---|
Input Voltage(V):: | AC90-305V | Lumen: | 125lm/w |
CRI: | >75 | IP Rate: | IP66 |
Pole Size: | 60mm | Color Tem: | 3000-6000K |
High Light: | outdoor led parking lot lights,commercial parking lot lighting fixtures |
China 2018 latest High power LED Street Light with photocell sensor 120W IP66 5Years Warranty
Product Overview
Parameter
Part No. | FJSL107-30W | FJSL107-50W | FJSL107-80W | FJ SL107-100W | FJSL107-120W |
Rated Power | 30W | 50W | 80W | 100W | 120W |
Luminous Flux: | 4000lm | 6000lm | 9000lm | 11000lm | 13000lm |
Input Voltage | 90-305VAC, 277-528VAC, DC24V,DC14V,50-60Hz | ||||
LED Type | Lumileds 3030/Epistar 2835 | ||||
Color Temperature: | 2700k-7000K | ||||
Conversion Efficiency: | 92% | ||||
Power Factor: | >0.95 | ||||
Beam Angle: | 140*70° | ||||
IK Grade | IK08 | ||||
IP grade: | IP66 | ||||
Operate Temperature: | -20°~+50° | ||||
Storage Temperature: | -20°~+50° | ||||
Color Rendering Index: | >80 | ||||
Life Span: | 50000 hrs | ||||
Housing Color: | Grey/Black | ||||
Luminance decrease: | Keep lighting 1000hours decrease 1% | ||||
Driver | CE/SOSEN/Meanwell | ||||
Material: | Aluminum | ||||
Product Size | 519*220*116mm | ||||
Gross Weight | 3.5 KG | ||||
Packing Size | 560*360*160mm |
Dimensions
100-120W
Details
Application
Extensively applied in the roads such as main roads, expressways, streets, flyovers and pavements and other areas that need outdoor lighting, such as squares, schools, residential quarters, industrial areas and parks.
Why choose us?
1.Advanced machinery, well trained workers.
2.8 years experience in LED lighting industry.
3.Unique designed, good quality, competitive price.
4.Full range of indoor and outdoor LED lighting solution.
5.ZERO improper after-sales service if any quality issue happened
Please contact us if you want!