Product Details:
Payment & Shipping Terms:
|
Item Type: | LED Flood Light | Light Chip: | Lumileds/Epistar |
---|---|---|---|
Luminous Efficiency: | 120lm/w | Color Temperature: | 2700-6500K |
Input Voltage: | AC90-305V/24VDC/12VDC | CRI: | >80 |
Options: | Timer/DALI/Photosensor Etc. | IP Grate: | IP65 |
Body Color: | Black/White | Application: | Airport, Exterior Of Building Light,Bill Board,Parking Lot Stadium, Amusement Park,Bridegs,garden And So On |
High Light: | led flood light enclosure,led flood light spare parts |
LED flood light housing is made of die casting aluminum, the whole body is a big heat sink, and at the back of heat sink has multiple guide pillars for heat elimination, they are great help for heat disspation.
The flood light has two chip scheme: (1): 3030 chip & (2):2835 chip.
This is second generation Honeycomb LED flood light, so it improve the housing, it can compatible the small driver & Meanwell/SONSEN driver, so it can meet to different quality requirement of different customers
It is widely used in shopping center, exhibition hall, parking lot, stadium, gymnasia, billboard, park, statue, government lighting decoration project, landmark or building, public square and passage, building connecting passage,and other indoor or outdoor light applications.
1. New and high quality
2. Energy-saving and environmentally friendly, high brightness
3. Low heat generating, no UV or IR light radiation
4. Seismic, impact resistance, non-thermal radiation, safe and stable, reliable
5. Just stick it up where you want
6. Suitable for Home outdoor, Highway, railway tunnels, Bridges, squares, construction and indoor photography .
Part No.(FL-G03) | 10W-G03 | 20W-G03 | 30W-G03 | 50W-G03 | 80W-G03 | 100w-G03 | 150W-G03 | 200W-G03 |
Rated Power | 10W | 20W | 30W | 50W | 80W | 100W | 150W | 200W |
Luminous Flux: | 1200lm | 2500lm | 3500lm | 6000lm | 9600lm | 12000lm | 18000lm | 24000lm |
Input Voltage | 90-305VAC, 277-528VAC, DC24V,DC12V,50-60Hz | |||||||
LED Type | LUMILEDS/EPISTAR: 3030/2835 chip | |||||||
Color Temperature: | 2700k-7000K | |||||||
Conversion Efficiency: | 92% | |||||||
Power Factor: | >0.98 | |||||||
Beam Angle: | 60/90/40*90° | |||||||
Diffuser: | reflector | |||||||
IP grade: | IP65 | |||||||
Operate Temperature: | -20°~+50° | |||||||
Storage Temperature: | -20°~+50° | |||||||
Color Rendering Index: | >80 | |||||||
Life Span: | 50000 hrs | |||||||
Housing Color: | Grey/Black/White | |||||||
Luminance decrease: | Keep lighting 1000hours decrease 1% | |||||||
Shape: | Rectangle | |||||||
Material: | Aluminum + Glass + reflector | |||||||
Application: | shopping malls, exhibition halls, parking lots, stadiums, stadiums, billboards, parks, sculpture, national green lighting projects, building facades and public corridors, stairways and other indoor and outdoor lighting. |
Widely used in public lighting places industrial building, Workshop, warehouse, toll station, gas station, gym, exhibition hall, gymnasium, shops, subway platform, supermarket and other parts of decoration.
Contact: Eddy
Email:sales6@fujinglight.com
Whatsapp: 86-13818655613
Skype:rpc5613