Product Details:
Payment & Shipping Terms:
|
Material: | Die-cast Aluminum Housing | Output Power: | 80~500w |
---|---|---|---|
Input Voltage: | AC85~277V | Led Brand: | Lumileds/epistar/cree |
Driver: | Meanwell/sosen/lumileds | Lumen: | 140~150lm/w |
Beam Angle: | 140*75/90/60/30 | IP Rate: | IP66 |
PF: | >0.98 | Color: | Grey,black |
High Light: | high power led flood light,industrial outdoor led flood lights |
Other details
CRI:>75(>80 upon request)
Lifespan:>50,000hours
operating temperature:-35°~50°
power frequency:50/60HZ
power factor:>0.95
input voltage:AC85~265/185~265volts
Beam angle:10/30/60/90/145*75°
luminaire flux:145lm/w
product | wattage | CCT | SIZE |
FJ-FL100W-G01 | 100W | 3000K/4000K/6000K | 285*325*110MM |
FJ-FL120W-G01 | 120W | 3000K/4000K/6000K | 285*325*110MM |
FJ-FL150W-G01 | 150W | 3000K/4000K/6000K | 368*325*111MM |
FJ-FL180W-G01 | 180W | 3000K/4000K/6000K | 368*325*111MM |
FJ-FL200W-G01 | 200W | 3000K/4000K/6000K | 451*325*111MM |
FJ-FL240W-G01 | 240W | 3000K/4000K/6000K | 451*325*111MM |
FJ-FL300W-G01 | 300W | 3000K/4000K/6000K | 534*325*111MM |
FJ-FL350W-G01 | 350W | 3000K/4000K/6000K | 617*325*111MM |
FJ-FL400W-G01 | 400W | 3000K/4000K/6000K | 700*325*111MM |
FJ-FL500W-G01 | 500W | 3000K/4000K/6000K | 783*325*111MM |
Related Products
Q1. Can I have a sample order for led light? A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable. |
Q2. What about the lead time? A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity more. |
Q3. Do you have any MOQ limit for led light order? A: Low MOQ, 1pc for sample checking is available. |
Q4. How do you ship the goods and how long does it take to arrive? A: We usually ship by DHL, UPS, FedEx or TNT. It usually takes 3-5 days to arrive. Airline and sea shipping also optional. |
Q5. Is it OK to print my logo on led light product? A: Yes. Please inform us formally before our production and confirm the design firstly based on our sample. |
Q6: How to deal with the faulty? A: Firstly, Our products are produced in strict quality control system and the defective rate will be less than 0.2%. Secondly, during the guarantee period, we will send new lights with new order for small quantity. For defective batch products, we will repair them and resend them to you or we can discuss the solution including re-call according to real situation. |